The five pairs
Click a cell: A = plain, B = geminate.
or use the + on each cell
Minimal pairs in sentences
Two sentences side by side, differing by one sound in the same slot. Tap a card to hear the whole line, tap the highlighted part to hear just that.
Five minimal pairs
Ratio = geminate ÷ short.
| Short | Long | Short | Long | Ratio |
|---|---|---|---|---|
| きて / kite | きって / kitte | 380 ms | 590 ms | 1.55× |
| いた / ita | いった / itta | 360 ms | 500 ms | 1.39× |
| おと / oto | おっと / otto | 390 ms | 520 ms | 1.33× |
| かこ / kako | かっこ / kakko | 370 ms | 500 ms | 1.35× |
| まち / machi | マッチ / macchi | 460 ms | 570 ms | 1.24× |
How to practise
- Hold like the pause in 'stop now', then release.
- いた vs いった: you should feel the block.
Where these numbers come from
Same voice and rate; ratio of speech-span durations.
The closure is near-silence and counts into the span.